<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopFatLossTrainer.com &#187; caloric deficit</title>
	<atom:link href="http://www.topfatlosstrainer.com/tag/caloric-deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfatlosstrainer.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fat Loss Diet Plan &#8211; Sample Day of Clean Eating For Weight Loss</title>
		<link>http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/</link>
		<comments>http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:12:24 +0000</pubDate>
		<dc:creator>Brad Campbell</dc:creator>
				<category><![CDATA[Diet | Fat Burning Foods]]></category>
		<category><![CDATA[1 sample day of clean eating]]></category>
		<category><![CDATA[brad campbell]]></category>
		<category><![CDATA[caloric deficit]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Fat loss diet plan]]></category>
		<category><![CDATA[lean and tone body]]></category>
		<category><![CDATA[macronutrients]]></category>
		<category><![CDATA[nutrition plan for weight loss]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sample diet plan]]></category>
		<category><![CDATA[serving size]]></category>
		<category><![CDATA[the ultimate fighter]]></category>
		<category><![CDATA[ufc]]></category>
		<category><![CDATA[ufc ring girls]]></category>
		<category><![CDATA[weight loss meal plan]]></category>
		<category><![CDATA[Weight Loss | Lose Weight Fast]]></category>

		<guid isPermaLink="false">http://www.topfatlosstrainer.com/?p=736</guid>
		<description><![CDATA[This is a sample fat loss diet plan for those wanting to lose weight and tone up fast&#8230; by Brad Campbell Before The Ultimate Fighter reality show that I&#8217;m totally obsessed with comes on at 11 pm, I wanted to hammer out a quick nutrition post for my fellow fat-haters.  Diet accounts for 75-85% of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>This is a sample fat loss diet plan for those wanting to lose weight and tone up fast... by Brad Campbell</em></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-739" title="UFC girls" src="http://www.topfatlosstrainer.com/wp-content/uploads/2009/11/04/fat-loss-diet-plan/UFC-girls.jpg" alt="UFC girls" width="510" height="400" /></p>
<p style="text-align: left;">Before <em>The Ultimate Fighter </em>reality show that I'm totally obsessed with comes on at 11 pm, I wanted to hammer out a quick nutrition post for my fellow fat-haters.  Diet accounts for 75-85% of your weight loss and muscle building results - depending on the day, I may quote the low end or high end of that - but let's just say that it's far and away the most important aspect you should be worried about.</p>
<p style="text-align: left;">Because of that, I want to start providing you with some <strong>sample weight loss meal plans, fat burning recipes, supplement reviews and much more</strong>... so that you'll have absolutely everything you need to sculpt a lean and tone body that sets you apart from everyone else.</p>
<p style="text-align: left;"><span id="more-736"></span></p>
<p style="text-align: left;">Here's a typical day of eating for me...this is exactly what I ate for one of my five 'normal' days last week.  Remember, for advanced fat loss and toning, I highly recommend using a <a href="http://www.topfatlosstrainer.com/2009/12/12/cheat-day-for-rapid-fat-loss/">cheat day</a> and fast day back-to-back for two days out of the week.</p>
<p style="text-align: left; padding-left: 30px;"><em><a rel="nofollow" href="http://bit.ly/XtremeFatLoss" target="_blank"></a></em></p>
<p style="text-align: left;">This sample day of eating from my current diet plan is fairly aggressive, as I'm working my way down to the 4% body fat level (I usually 'hang-out' around 9% and once in a while will take it much lower for an upcoming occasion...in this case the pics I'll be taking for the launch of my exclusive membership site).</p>
<p style="text-align: left;"><span style="text-decoration: underline;">Brad's Sample Fat Loss Diet Plan</span>:</p>
<p style="text-align: left;"><strong>Breakfast</strong> - 3 whole large eggs, 3 egg whites (scrambled), 1 cup cooked oatmeal with skim milk and 1 tbsp natural peanut butter</p>
<p style="text-align: left;"><strong>AM Snack</strong> - 1 scoop whey protein mixed with water (boring, but you have to suck it up), 1 tbsp natural peanut butter (I'm a peanut butter junkie)</p>
<p style="text-align: left;"><strong>Lunch</strong> - 4 oz deli-style turkey breast (yep, all by itself)</p>
<p style="text-align: left;"><strong>Midday Snack</strong> - 1 oz almonds</p>
<p style="text-align: left;"><strong>Pre-Workout</strong> - 2 scoops whey protein mixed with water (sometimes I'll mix with fruit juice, but wanted to keep the calories low today)</p>
<p style="text-align: left;"><strong>Post-Workout</strong> - 2 scoops whey protein mixed with 8 oz grapefruit juice (the sugars are beneficial post-weight workout, as this causes insulin spike, which shuttles protein to your starving muscles so the repair process can begin immediately).</p>
<p style="text-align: left;"><strong>Supper</strong> - 1 oz lean sirloin steak (usually opt for chicken, but guess I was feeling froggy today) cut into strips and mixed with 2 cups green salad and 1 tbsp extra virgin olive oil.</p>
<p style="text-align: left;"><strong>Bedtime Snack</strong> - 1 cup fat free cottage cheese with a few almonds mixed in (can't stand cottage cheese by itself, plus the crunch adds a nice twist).</p>
<p style="text-align: left;"><strong>Totals for the day</strong> - 2,017 Calories, 274 g Protein (63% of calories), 106 g Carbs (24% of calories) and 55 g Fat (13% of calories)</p>
<p style="text-align: left;"><img class="alignleft size-full wp-image-740" style="margin: 10px 14px;" title="Fat Loss Diet UFC Ring Girl" src="http://www.topfatlosstrainer.com/wp-content/uploads/2009/11/04/fat-loss-diet-plan/Fat-Loss-Diet-UFC-Ring-Girl.jpg" alt="Fat Loss Diet UFC Ring Girl" width="266" height="404" />As you can see, this is pretty low calorie for a 175 lb dude.  Remember, you'll have to adjust the total calories up or down slightly, depending on your gender, starting weight and activity level.</p>
<p style="text-align: left;">Also, notice that the majority of my food choices were lean proteins, which accounted for 63% of the total calories eaten.</p>
<p style="text-align: left;">This provides me with enough building blocks to allow muscle growth, but keeps the total calories low enough to create a caloric deficit that is required for fat loss.</p>
<p style="text-align: left;">Don't get too fixated on the individual breakdown of things...as you'll see in upcoming sample weight loss diet plans, my macronutrient percentages (protein, carbs, fat) will vary quite a bit from day to day.</p>
<p style="text-align: left;">What's important is that you're getting tons of quality protein with each meal/snack, you're laying off the processed carbs and you're creating a large enough caloric deficit to promote fast <a href="http://www.topfatlosstrainer.com/">fat loss</a>.</p>
<p style="text-align: left;">I don't recommend counting calories and measuring out your food on a daily basis...I think this is ridiculous, borderline OCD and not very conducive to...what's that one thing...oh yah, LIVING.</p>
<p style="text-align: left;">However, I do recommend counting your calories and measuring out your food choices very thoroughly for a day or two, just so you know what the actual serving sizes should look like for the most common foods you'll be eating.</p>
<p style="text-align: left;">If you've never done this before, <strong>I guarantee you're underestimating how much food you're eating on a daily basis</strong>.  It's a good eye-opener to try this for one whole day that you're around home...so you can get a more realistic feel for just how small some of these serving sizes are and just how fast the calories can add up.</p>
<p style="text-align: left;">Time for me to enjoy some caged fighting, UFC style.  Hope you guys enjoyed that meal plan and can try that bad boy out sometime to help you lose weight and tone up.  Be sure to drop me a line in the comments section...love to hear from my community of lean body lovers.</p>
<p style="text-align: left;">Your Coach,</p>
<p style="text-align: left;">Brad Campbell</p>
<h3 style="text-align: center;"><a rel="nofollow" href="http://www.topfatlosstrainer.com/bonus/">FREE Fat Loss Diet Plans &gt;&gt;&gt; Instant Download</a></h3>
 
<span class = "" style = " "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&locale=en_US&font=arial" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+Diet+Plan+-+Sample+Day+of+Clean+Eating+For+Weight+Loss&amp;link=http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/&amp;notes=This%20is%20a%20sample%20fat%20loss%20diet%20plan%20for%20those%20wanting%20to%20lose%20weight%20and%20tone%20up%20fast...%20by%20Brad%20Campbell%0D%0A%0D%0A%0D%0A%0D%0ABefore%20The%20Ultimate%20Fighter%20reality%20show%20that%20I%27m%20totally%20obsessed%20with%20comes%20on%20at%2011%20pm%2C%20I%20wanted%20to%20hammer%20out%20a%20quick%20nutrition%20post%20for%20my%20fellow%20fat-haters.%C2%A0%20Diet%20accounts%20for%2075-8&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+Diet+Plan+-+Sample+Day+of+Clean+Eating+For+Weight+Loss&amp;link=http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/&amp;notes=This%20is%20a%20sample%20fat%20loss%20diet%20plan%20for%20those%20wanting%20to%20lose%20weight%20and%20tone%20up%20fast...%20by%20Brad%20Campbell%0D%0A%0D%0A%0D%0A%0D%0ABefore%20The%20Ultimate%20Fighter%20reality%20show%20that%20I%27m%20totally%20obsessed%20with%20comes%20on%20at%2011%20pm%2C%20I%20wanted%20to%20hammer%20out%20a%20quick%20nutrition%20post%20for%20my%20fellow%20fat-haters.%C2%A0%20Diet%20accounts%20for%2075-8&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+Diet+Plan+-+Sample+Day+of+Clean+Eating+For+Weight+Loss&amp;link=http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/&amp;notes=This%20is%20a%20sample%20fat%20loss%20diet%20plan%20for%20those%20wanting%20to%20lose%20weight%20and%20tone%20up%20fast...%20by%20Brad%20Campbell%0D%0A%0D%0A%0D%0A%0D%0ABefore%20The%20Ultimate%20Fighter%20reality%20show%20that%20I%27m%20totally%20obsessed%20with%20comes%20on%20at%2011%20pm%2C%20I%20wanted%20to%20hammer%20out%20a%20quick%20nutrition%20post%20for%20my%20fellow%20fat-haters.%C2%A0%20Diet%20accounts%20for%2075-8&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+Diet+Plan+-+Sample+Day+of+Clean+Eating+For+Weight+Loss&amp;link=http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/&amp;notes=This%20is%20a%20sample%20fat%20loss%20diet%20plan%20for%20those%20wanting%20to%20lose%20weight%20and%20tone%20up%20fast...%20by%20Brad%20Campbell%0D%0A%0D%0A%0D%0A%0D%0ABefore%20The%20Ultimate%20Fighter%20reality%20show%20that%20I%27m%20totally%20obsessed%20with%20comes%20on%20at%2011%20pm%2C%20I%20wanted%20to%20hammer%20out%20a%20quick%20nutrition%20post%20for%20my%20fellow%20fat-haters.%C2%A0%20Diet%20accounts%20for%2075-8&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+Diet+Plan+-+Sample+Day+of+Clean+Eating+For+Weight+Loss&amp;link=http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/&amp;notes=This%20is%20a%20sample%20fat%20loss%20diet%20plan%20for%20those%20wanting%20to%20lose%20weight%20and%20tone%20up%20fast...%20by%20Brad%20Campbell%0D%0A%0D%0A%0D%0A%0D%0ABefore%20The%20Ultimate%20Fighter%20reality%20show%20that%20I%27m%20totally%20obsessed%20with%20comes%20on%20at%2011%20pm%2C%20I%20wanted%20to%20hammer%20out%20a%20quick%20nutrition%20post%20for%20my%20fellow%20fat-haters.%C2%A0%20Diet%20accounts%20for%2075-8&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+Diet+Plan+-+Sample+Day+of+Clean+Eating+For+Weight+Loss&amp;link=http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/&amp;notes=This%20is%20a%20sample%20fat%20loss%20diet%20plan%20for%20those%20wanting%20to%20lose%20weight%20and%20tone%20up%20fast...%20by%20Brad%20Campbell%0D%0A%0D%0A%0D%0A%0D%0ABefore%20The%20Ultimate%20Fighter%20reality%20show%20that%20I%27m%20totally%20obsessed%20with%20comes%20on%20at%2011%20pm%2C%20I%20wanted%20to%20hammer%20out%20a%20quick%20nutrition%20post%20for%20my%20fellow%20fat-haters.%C2%A0%20Diet%20accounts%20for%2075-8&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.topfatlosstrainer.com/2009/11/04/fat-loss-diet-plan/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Fat Loss 101 &#8211; Don&#8217;t Overthink It, Stupid</title>
		<link>http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/</link>
		<comments>http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:46:43 +0000</pubDate>
		<dc:creator>Brad Campbell</dc:creator>
				<category><![CDATA[Fat Loss | Burn Fat Fast]]></category>
		<category><![CDATA[burn body fat faster]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[caloric deficit]]></category>
		<category><![CDATA[dr brad campbell]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fastest way to lose body fat]]></category>
		<category><![CDATA[fat loss 101]]></category>
		<category><![CDATA[get a lean body]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing body fat]]></category>
		<category><![CDATA[nike shox]]></category>
		<category><![CDATA[sculpt]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[Weight Loss | Lose Weight Fast]]></category>

		<guid isPermaLink="false">http://www.topfatlosstrainer.com/?p=407</guid>
		<description><![CDATA[Welcome to Fat Loss 101.  Take your seats, class. I'm sure it gets a lil overwhelming trying to sort out all of the factors that go into losing body fat.  But let's not forget that losing fat is simply a matter of creating a negative energy balance. In other words, if we burn more calories [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome to Fat Loss 101</strong>.  Take your seats, class.</p>
<p>I'm sure it gets a lil overwhelming trying to sort out all of the factors that go into losing body fat.  But let's not forget that losing fat is simply a matter of creating a negative energy balance.</p>
<p>In other words, <strong>if we burn more calories than we take in on a daily basis, we'll lose weight</strong>.  Nothing earth-shattering about that concept.  Yet, most people are so damned worried about what types of carbs to avoid, which cardio machine to use, how many reps and sets work best for weight training, if their Nike Shox match their Under Armour shorts or if they should rock the Pumas instead (okay maybe that's just me) and so on.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-414" title="Nike Pic" src="http://www.topfatlosstrainer.com/wp-content/uploads/2009/09/Nike-Pic.jpg" alt="Nike Pic" width="407" height="305" /></p>
<p>Our society is constantly searching for the next best diet, the greatest fat burning workouts, weight loss supplements, advice from fitness experts, opinions from everyday people on fat loss forums that couldn't tell their a*s from a hole in the ground, etc.</p>
<p>When the truth is, there are literally THOUSANDS of ways to successfully burn fat and lose weight.  Some are far better than others, but nonetheless, there are a boatload of methods that can get the job done.  What we forget is that it still comes down to burning more calories than we take in over a period of time.</p>
<p><span id="more-407"></span></p>
<p><strong>Here are the 3 ways we can create a caloric deficit without injuring our brains by over-thinking the process:</strong></p>
<p>--&gt; Keeping everything else the same, we can create a negative energy balance by eating less food</p>
<p>--&gt; Keeping everything else the same, we can create a deficit by exercising more (or more intensely)</p>
<p>--&gt; We can both decrease our daily calorie intake AND exercise more (or more effectively)</p>
<p>So which is best?</p>
<p>This depends on the individual, but assuming no one enjoys starving themselves day in and day out...and assuming most people are too busy to workout 10 hours each week...<strong>I'd recommend both cutting caloric intake and burning more calories through your workouts</strong>.</p>
<p>Think about it like this - creating a deficit of 1,000 calories per day simply by eating less and without changing anything else, you will have theoretically burned off an extra 7,000 calories in 1 week.  This would equal a whopping 2 lbs of body fat.  Not very impressive at all...and just think about eating 1,000 LESS calories each day for an entire week - not cool.</p>
<p>That last paragraph pretty much sums up why <strong>people who <em>only</em> crash-diet almost always fail in the long run</strong>.  It's flat out too hard to be that disciplined for much longer than a day or two, let alone the months it would take to make significant body transformations.</p>
<p><img class="alignright size-full wp-image-415" style="margin: 6px 12px;" title="exercise pic" src="http://www.topfatlosstrainer.com/wp-content/uploads/2009/09/exercise-pic.jpg" alt="exercise pic" width="253" height="320" /></p>
<p>Exercising more, without changing anything else, would probably be an easier option, at least for me.  But again, I could only last so long before I'd get lazy or burn myself out...not to mention I hardly have time as it is.  Plus, you have to workout like an absolute maniac to burn an extra 1,000 calories per day.</p>
<p>It should be clear by now that the <strong>best and fastest way to lose body fat - both short term and long term - is to lower the amount of calories you're eating AND burn more calories through working out</strong>.</p>
<p>In theory, the more calories you cut through diet and the greater the amount of calories you burn through exercise, the larger the energy (nerdy term for calorie) deficit you create...and the faster you can burn body fat.</p>
<p>Always remember this simple equation and if you're not getting the fat loss results you want, <strong>stop overthinking it</strong> - you're either putting too much sh*t in your mouth, not exercising properly (this could be not working out consistently, not exercising hard enough or not following the right workout plan) or both.</p>
<p>Trust me when I say there's no hex on you, your genetics aren't the reason behind your failed fat loss and you're not doomed...it just takes an honest, no-nonsense assessment, a few tweaks to your nutrition plan, workout routine or both...and <strong>you'll be on your way to a tight body in no time</strong>.  It really IS that simple.</p>
<p>Thanks for joining me at Fat Loss 101.  Class dismissed.</p>
<p>Helping you burn body fat faster and sculpt a lean body,</p>
<p>Your Coach,</p>
<p>Brad Campbell</p>
<p>Posts related to <strong>Fat Loss 101</strong>:  <a href="http://www.topfatlosstrainer.com/2009/09/19/advanced-fat-loss-workout-tips/">Advanced Fat Loss Tips</a> | <a href="http://www.topfatlosstrainer.com/2010/04/05/extreme-weight-loss-diet/">Extreme Weight Loss Diet</a></p>
 
<span class = "" style = " "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&locale=en_US&font=arial" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+101+-+Don%27t+Overthink+It%2C+Stupid&amp;link=http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/&amp;notes=Welcome%20to%20Fat%20Loss%20101.%C2%A0%20Take%20your%20seats%2C%20class.%0D%0A%0D%0AI%27m%20sure%20it%20gets%20a%20lil%20overwhelming%20trying%20to%20sort%20out%20all%20of%20the%20factors%20that%20go%20into%20losing%20body%20fat.%C2%A0%20But%20let%27s%20not%20forget%20that%20losing%20fat%20is%20simply%20a%20matter%20of%20creating%20a%20negative%20energy%20balance.%0D%0A%0D%0AIn%20other%20words%2C%20if%20we%20burn%20more%20calories%20t&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+101+-+Don%27t+Overthink+It%2C+Stupid&amp;link=http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/&amp;notes=Welcome%20to%20Fat%20Loss%20101.%C2%A0%20Take%20your%20seats%2C%20class.%0D%0A%0D%0AI%27m%20sure%20it%20gets%20a%20lil%20overwhelming%20trying%20to%20sort%20out%20all%20of%20the%20factors%20that%20go%20into%20losing%20body%20fat.%C2%A0%20But%20let%27s%20not%20forget%20that%20losing%20fat%20is%20simply%20a%20matter%20of%20creating%20a%20negative%20energy%20balance.%0D%0A%0D%0AIn%20other%20words%2C%20if%20we%20burn%20more%20calories%20t&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+101+-+Don%27t+Overthink+It%2C+Stupid&amp;link=http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/&amp;notes=Welcome%20to%20Fat%20Loss%20101.%C2%A0%20Take%20your%20seats%2C%20class.%0D%0A%0D%0AI%27m%20sure%20it%20gets%20a%20lil%20overwhelming%20trying%20to%20sort%20out%20all%20of%20the%20factors%20that%20go%20into%20losing%20body%20fat.%C2%A0%20But%20let%27s%20not%20forget%20that%20losing%20fat%20is%20simply%20a%20matter%20of%20creating%20a%20negative%20energy%20balance.%0D%0A%0D%0AIn%20other%20words%2C%20if%20we%20burn%20more%20calories%20t&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+101+-+Don%27t+Overthink+It%2C+Stupid&amp;link=http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/&amp;notes=Welcome%20to%20Fat%20Loss%20101.%C2%A0%20Take%20your%20seats%2C%20class.%0D%0A%0D%0AI%27m%20sure%20it%20gets%20a%20lil%20overwhelming%20trying%20to%20sort%20out%20all%20of%20the%20factors%20that%20go%20into%20losing%20body%20fat.%C2%A0%20But%20let%27s%20not%20forget%20that%20losing%20fat%20is%20simply%20a%20matter%20of%20creating%20a%20negative%20energy%20balance.%0D%0A%0D%0AIn%20other%20words%2C%20if%20we%20burn%20more%20calories%20t&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+101+-+Don%27t+Overthink+It%2C+Stupid&amp;link=http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/&amp;notes=Welcome%20to%20Fat%20Loss%20101.%C2%A0%20Take%20your%20seats%2C%20class.%0D%0A%0D%0AI%27m%20sure%20it%20gets%20a%20lil%20overwhelming%20trying%20to%20sort%20out%20all%20of%20the%20factors%20that%20go%20into%20losing%20body%20fat.%C2%A0%20But%20let%27s%20not%20forget%20that%20losing%20fat%20is%20simply%20a%20matter%20of%20creating%20a%20negative%20energy%20balance.%0D%0A%0D%0AIn%20other%20words%2C%20if%20we%20burn%20more%20calories%20t&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Fat+Loss+101+-+Don%27t+Overthink+It%2C+Stupid&amp;link=http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/&amp;notes=Welcome%20to%20Fat%20Loss%20101.%C2%A0%20Take%20your%20seats%2C%20class.%0D%0A%0D%0AI%27m%20sure%20it%20gets%20a%20lil%20overwhelming%20trying%20to%20sort%20out%20all%20of%20the%20factors%20that%20go%20into%20losing%20body%20fat.%C2%A0%20But%20let%27s%20not%20forget%20that%20losing%20fat%20is%20simply%20a%20matter%20of%20creating%20a%20negative%20energy%20balance.%0D%0A%0D%0AIn%20other%20words%2C%20if%20we%20burn%20more%20calories%20t&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.topfatlosstrainer.com/2009/09/15/fat-loss-101/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

