<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TopFatLossTrainer.com &#187; weight</title>
	<atom:link href="http://www.topfatlosstrainer.com/tag/weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfatlosstrainer.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Intense Workouts For Women</title>
		<link>http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/</link>
		<comments>http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:32:40 +0000</pubDate>
		<dc:creator>Brad Campbell</dc:creator>
				<category><![CDATA[Rapid Fat Loss Workouts]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fat loss workouts]]></category>
		<category><![CDATA[for women]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.topfatlosstrainer.com/?p=5869</guid>
		<description><![CDATA[Intense Workouts for Women (Ultimate Tabata Training)&#8230; by Callie Durbrow What’s the one key to an effective and awesome workout?  Most women miss the boat on this…. your workout must be intense! That means no boring elliptical training, mini pink dumbbells and jogging around a track.  No ma’am… it’s time to crank up the intensity [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>Intense Workouts for Women</strong> (Ultimate Tabata Training)... by Callie Durbrow</em></p>
<p><a href="http://www.topfatlosstrainer.com/wp-content/uploads/2011/02/intense-workouts-for-women.jpg"><img class="alignright size-medium wp-image-5870" style="margin: 10px 12px;" title="intense workouts for women" src="http://www.topfatlosstrainer.com/wp-content/uploads/2011/02/intense-workouts-for-women-225x300.jpg" alt="intense workouts for women" width="225" height="300" /></a>What’s the one key to an effective and awesome workout?  Most women miss the boat on this…. your workout must be <span style="text-decoration: underline;">intense</span>!</p>
<p>That means no boring elliptical training, mini pink dumbbells and jogging around a track.  No ma’am… it’s time to crank up the intensity for ultimate weight loss and fat burning…</p>
<p>Here’s a simple workout that you can do in your home, in the gym or even outside (not here in Boston right now with 3 feet of snow, but anyway…).</p>
<p>Welcome to the Ultimate Tabata Training Workout for Women….</p>
<p>Tabata training is named for the Japanese researcher that developed this training style.  This concept is amazing for all types of training goals, especially fat loss.  The best part about it is that it takes no time at all.</p>
<p>The worst part about it (initially) is the intense exhaustion and wondering how it just took that much out of you when you only worked out for 10 minutes, maximum.</p>
<p><span id="more-5869"></span></p>
<p>Are you ready to find out how this simple training style can change the way you look at fat loss training?</p>
<h3 style="text-align: center;">Intense Workouts For Women:</h3>
<p>Here is how it works.  You take one exercise and perform it in the following manner:</p>
<p style="padding-left: 30px;">o Perform as many repetitions as you can for 20 seconds</p>
<p style="padding-left: 30px;">o Rest for 10 seconds</p>
<p style="padding-left: 30px;">o Repeat the cycle 4-8 times (depending on your training level)</p>
<p>There are several training options for a Tabata workout.  You can pick one exercise and perform the higher number of sets, or you can pick 2-4 exercises and perform them with 4-5 rounds.  Here are some examples:</p>
<p style="padding-left: 30px;">o Barbell Front Squats for 8 sets</p>
<p style="padding-left: 30px;">Or...</p>
<p style="padding-left: 30px;">o Body weight squats for 4 sets followed by:</p>
<p style="padding-left: 30px;">o Push Ups for 4 sets followed by:</p>
<p style="padding-left: 30px;">o V-Up Crunches for 4 sets</p>
<p>With Tabata style training you are automatically increasing the volume (number of repetitions) and with the short rest times, your entire body is challenged to recover and push through the following sets.</p>
<p>When choosing exercises you want to pick movements that incorporate a large number of muscles.  This will burn more calories, tax your body effectively, and will challenge you athletically.</p>
<p>Here are some other examples to mix into the Tabata training:</p>
<p style="padding-left: 30px;">o Lunges</p>
<p style="padding-left: 30px;">o Chin Ups</p>
<p style="padding-left: 30px;">o Mountain Climbers</p>
<p style="padding-left: 30px;">o Jump Squats or Jump Lunges</p>
<p style="padding-left: 30px;">o Thrusters</p>
<p style="padding-left: 30px;">o Kettle Bell Swings</p>
<p>Try these intense sessions once or twice per week and you will see huge gains in your weight loss progress.  Incorporate strength training, proper nutrition, and conditioning training such as sprints and you will be well on your way to a tight and lean body.</p>
<p>Want more fat burning advice for women?  Read this: <a href="http://www.topfatlosstrainer.com/2011/02/07/quick-weight-loss-tips-for-women/">quick weight loss tips for women</a>...</p>
<p>And here's a cool free report that discusses how <span style="text-decoration: underline;">women</span> can use<strong> intense workout</strong>s for faster fat loss: <a rel="nofollow" href="http://bit.ly/BestWeightLossForWomen" target="_blank">read the report right here</a>...</p>
 
<span class = "" style = " "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&locale=en_US&font=arial" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Intense+Workouts+For+Women&amp;link=http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/&amp;notes=Intense%20Workouts%20for%20Women%20%28Ultimate%20Tabata%20Training%29...%20by%20Callie%20Durbrow%0D%0A%0D%0AWhat%E2%80%99s%20the%20one%20key%20to%20an%20effective%20and%20awesome%20workout%3F%C2%A0%20Most%20women%20miss%20the%20boat%20on%20this%E2%80%A6.%20your%20workout%20must%20be%20intense%21%0D%0A%0D%0AThat%20means%20no%20boring%20elliptical%20training%2C%20mini%20pink%20dumbbells%20and%20jogging%20around%20a%20track.%C2%A0%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Intense+Workouts+For+Women&amp;link=http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/&amp;notes=Intense%20Workouts%20for%20Women%20%28Ultimate%20Tabata%20Training%29...%20by%20Callie%20Durbrow%0D%0A%0D%0AWhat%E2%80%99s%20the%20one%20key%20to%20an%20effective%20and%20awesome%20workout%3F%C2%A0%20Most%20women%20miss%20the%20boat%20on%20this%E2%80%A6.%20your%20workout%20must%20be%20intense%21%0D%0A%0D%0AThat%20means%20no%20boring%20elliptical%20training%2C%20mini%20pink%20dumbbells%20and%20jogging%20around%20a%20track.%C2%A0%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Intense+Workouts+For+Women&amp;link=http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/&amp;notes=Intense%20Workouts%20for%20Women%20%28Ultimate%20Tabata%20Training%29...%20by%20Callie%20Durbrow%0D%0A%0D%0AWhat%E2%80%99s%20the%20one%20key%20to%20an%20effective%20and%20awesome%20workout%3F%C2%A0%20Most%20women%20miss%20the%20boat%20on%20this%E2%80%A6.%20your%20workout%20must%20be%20intense%21%0D%0A%0D%0AThat%20means%20no%20boring%20elliptical%20training%2C%20mini%20pink%20dumbbells%20and%20jogging%20around%20a%20track.%C2%A0%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Intense+Workouts+For+Women&amp;link=http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/&amp;notes=Intense%20Workouts%20for%20Women%20%28Ultimate%20Tabata%20Training%29...%20by%20Callie%20Durbrow%0D%0A%0D%0AWhat%E2%80%99s%20the%20one%20key%20to%20an%20effective%20and%20awesome%20workout%3F%C2%A0%20Most%20women%20miss%20the%20boat%20on%20this%E2%80%A6.%20your%20workout%20must%20be%20intense%21%0D%0A%0D%0AThat%20means%20no%20boring%20elliptical%20training%2C%20mini%20pink%20dumbbells%20and%20jogging%20around%20a%20track.%C2%A0%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Intense+Workouts+For+Women&amp;link=http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/&amp;notes=Intense%20Workouts%20for%20Women%20%28Ultimate%20Tabata%20Training%29...%20by%20Callie%20Durbrow%0D%0A%0D%0AWhat%E2%80%99s%20the%20one%20key%20to%20an%20effective%20and%20awesome%20workout%3F%C2%A0%20Most%20women%20miss%20the%20boat%20on%20this%E2%80%A6.%20your%20workout%20must%20be%20intense%21%0D%0A%0D%0AThat%20means%20no%20boring%20elliptical%20training%2C%20mini%20pink%20dumbbells%20and%20jogging%20around%20a%20track.%C2%A0%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Intense+Workouts+For+Women&amp;link=http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/&amp;notes=Intense%20Workouts%20for%20Women%20%28Ultimate%20Tabata%20Training%29...%20by%20Callie%20Durbrow%0D%0A%0D%0AWhat%E2%80%99s%20the%20one%20key%20to%20an%20effective%20and%20awesome%20workout%3F%C2%A0%20Most%20women%20miss%20the%20boat%20on%20this%E2%80%A6.%20your%20workout%20must%20be%20intense%21%0D%0A%0D%0AThat%20means%20no%20boring%20elliptical%20training%2C%20mini%20pink%20dumbbells%20and%20jogging%20around%20a%20track.%C2%A0%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.topfatlosstrainer.com/2011/02/07/intense-workouts-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Bodyweight Workout</title>
		<link>http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/</link>
		<comments>http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 04:49:56 +0000</pubDate>
		<dc:creator>Brad Campbell</dc:creator>
				<category><![CDATA[Home Workout | Bodyweight Training]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[ripped]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.topfatlosstrainer.com/?p=5781</guid>
		<description><![CDATA[Killer Bodyweight Workout: "Melt Your Ass Off"... by Brad Campbell Get ready to melt your ass off with this killer bodyweight workout you can do from home, with hardly any equipment... I just finished doing this myself, so I know it's pa pa POWERFUL... The purpose of this insane bodyweight workout routine is simple -- [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Killer Bodyweight Workout: "Melt Your Ass Off"... by Brad Campbell</em></p>
<p style="text-align: left;"><a href="http://www.topfatlosstrainer.com/wp-content/uploads/2011/02/killer-bodyweight-workout.jpg"><img class="alignleft size-medium wp-image-5782" style="margin: 10px 12px;" title="killer bodyweight workout" src="http://www.topfatlosstrainer.com/wp-content/uploads/2011/02/killer-bodyweight-workout-215x300.jpg" alt="killer bodyweight workout" width="215" height="291" /></a>Get ready to melt your ass off with this <strong>killer bodyweight workout</strong> you can do from home, with hardly any equipment...</p>
<p style="text-align: left;">I just finished doing this myself, so I know it's pa pa POWERFUL...</p>
<p style="text-align: left;">The purpose of this insane bodyweight workout routine is simple -- produce extreme fat loss, push your conditioning and athleticism to a new level, and of course, carve out a lean and ripped physique.</p>
<p style="text-align: left;">That's not too much to ask of a workout, is it?  Not when you put yourself through hell, it's not.</p>
<p style="text-align: left;">Plan on spending 25 high quality minutes tearing through this killer training session... plus, a little extra for warm up and cool down.</p>
<p style="text-align: left;">For simplicity sake, I'll break this workout up into 4 parts...</p>
<p style="text-align: left;"><strong>Part I:</strong> 40/40/40 -- Pull Ups, Pike Push Ups, Rest... repeat x 4 (10 min total)</p>
<p style="text-align: left;"><span id="more-5781"></span></p>
<p style="text-align: left;"><strong>Part II:</strong> 10/10/10 -- Mountain Climbers, Split Squat Jumps, Rest... repeat x 9 (5 min total)</p>
<p style="text-align: left;"><strong>Part III:</strong> 30/30 -- Jump Rope, Rest... repeat x 4 (5 min total)</p>
<p style="text-align: left;"><strong>Part IV: </strong>#50 Burpees (or max number you can get in 5 min)</p>
<p style="text-align: left;">Each part lists the duration of each exercise and rest period in seconds, so just set your <a href="http://www.topfatlosstrainer.com/gymboss-review/" target="_blank">Gymboss</a> accordingly.  As an example, Part I will look like this: 40 secs of pull ups, immediately into 40 secs of pike push ups, then 40 secs of rest... this is one round, repeat this for 5 rounds (10 min) total, then transition to Part II... and so on...</p>
<p style="text-align: left;">Most people will probably need some assistance for the pull ups -- at least in the later rounds.  Pace yourself by touching your feet down to the floor (or chair) every 2 reps or so, as it's important to work through the entire 40 secs.</p>
<p style="text-align: left;">Part II is brutal and your legs will be on FIRE... you may have to pace yourself with the mountain climbers and use more of a "step and reverse lunge" as opposed to the all-out split squat jump -- that's fine...</p>
<p style="text-align: left;">In Part III if you don't have a jump rope, or if you're doing this bodyweight workout at home, you can mimic the jump rope motion with your arms without using the actual rope -- just make sure you're truly swinging your arms as if you had one, otherwise it becomes less effective.</p>
<p style="text-align: left;">In Part IV you can get funky and use explosive burpees or start with a basic burpee and build from there.  By this time, your legs are shot, you're sucking for wind and your arms, back and shoulders are still toast from Part I, so 50 burpees may seem like climbing Mount Everest at this point, LOL...</p>
<p style="text-align: left;">That's your <strong>killer bodyweight workout</strong> for the day... you'll hate me during it but love me later, haha...</p>
<p style="text-align: left;">Your Coach,</p>
<p style="text-align: left;">Brad Campbell</p>
<p style="text-align: left;">Grab your workout equipment if you don't have it yet: <a rel="nofollow" href="http://bit.ly/DoorPullUpBar" target="_blank">Pull Up Bar</a> | <a rel="nofollow" href="http://bit.ly/GymbossIntervalTimer" target="_blank">Gymboss Timer</a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5655" title="Free Challenge Bodyweight Workout" src="http://www.topfatlosstrainer.com/wp-content/uploads/2011/01/Free-Challenge-Bodyweight-Workout.jpg" alt="" width="452" height="364" /></p>
<p style="text-align: center;">
<script src="http://forms.aweber.com/form/77/739597277.js" type="text/javascript"></script>
</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5656" title="Spam Sucks!" src="http://www.topfatlosstrainer.com/wp-content/uploads/2011/01/no-spam4.jpg" alt="" width="270" height="65" /></p>
 
<span class = "" style = " "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&locale=en_US&font=arial" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Killer+Bodyweight+Workout&amp;link=http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/&amp;notes=Killer%20Bodyweight%20Workout%3A%20%22Melt%20Your%20Ass%20Off%22...%20by%20Brad%20Campbell%0D%0A%0D%0AGet%20ready%20to%20melt%20your%20ass%20off%20with%20this%20killer%20bodyweight%20workout%20you%20can%20do%20from%20home%2C%20with%20hardly%20any%20equipment...%0D%0A%0D%0AI%20just%20finished%20doing%20this%20myself%2C%20so%20I%20know%20it%27s%20pa%20pa%20POWERFUL...%0D%0A%0D%0AThe%20purpose%20of%20this%20insane%20bodyweight%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Killer+Bodyweight+Workout&amp;link=http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/&amp;notes=Killer%20Bodyweight%20Workout%3A%20%22Melt%20Your%20Ass%20Off%22...%20by%20Brad%20Campbell%0D%0A%0D%0AGet%20ready%20to%20melt%20your%20ass%20off%20with%20this%20killer%20bodyweight%20workout%20you%20can%20do%20from%20home%2C%20with%20hardly%20any%20equipment...%0D%0A%0D%0AI%20just%20finished%20doing%20this%20myself%2C%20so%20I%20know%20it%27s%20pa%20pa%20POWERFUL...%0D%0A%0D%0AThe%20purpose%20of%20this%20insane%20bodyweight%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Killer+Bodyweight+Workout&amp;link=http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/&amp;notes=Killer%20Bodyweight%20Workout%3A%20%22Melt%20Your%20Ass%20Off%22...%20by%20Brad%20Campbell%0D%0A%0D%0AGet%20ready%20to%20melt%20your%20ass%20off%20with%20this%20killer%20bodyweight%20workout%20you%20can%20do%20from%20home%2C%20with%20hardly%20any%20equipment...%0D%0A%0D%0AI%20just%20finished%20doing%20this%20myself%2C%20so%20I%20know%20it%27s%20pa%20pa%20POWERFUL...%0D%0A%0D%0AThe%20purpose%20of%20this%20insane%20bodyweight%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Killer+Bodyweight+Workout&amp;link=http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/&amp;notes=Killer%20Bodyweight%20Workout%3A%20%22Melt%20Your%20Ass%20Off%22...%20by%20Brad%20Campbell%0D%0A%0D%0AGet%20ready%20to%20melt%20your%20ass%20off%20with%20this%20killer%20bodyweight%20workout%20you%20can%20do%20from%20home%2C%20with%20hardly%20any%20equipment...%0D%0A%0D%0AI%20just%20finished%20doing%20this%20myself%2C%20so%20I%20know%20it%27s%20pa%20pa%20POWERFUL...%0D%0A%0D%0AThe%20purpose%20of%20this%20insane%20bodyweight%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Killer+Bodyweight+Workout&amp;link=http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/&amp;notes=Killer%20Bodyweight%20Workout%3A%20%22Melt%20Your%20Ass%20Off%22...%20by%20Brad%20Campbell%0D%0A%0D%0AGet%20ready%20to%20melt%20your%20ass%20off%20with%20this%20killer%20bodyweight%20workout%20you%20can%20do%20from%20home%2C%20with%20hardly%20any%20equipment...%0D%0A%0D%0AI%20just%20finished%20doing%20this%20myself%2C%20so%20I%20know%20it%27s%20pa%20pa%20POWERFUL...%0D%0A%0D%0AThe%20purpose%20of%20this%20insane%20bodyweight%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Killer+Bodyweight+Workout&amp;link=http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/&amp;notes=Killer%20Bodyweight%20Workout%3A%20%22Melt%20Your%20Ass%20Off%22...%20by%20Brad%20Campbell%0D%0A%0D%0AGet%20ready%20to%20melt%20your%20ass%20off%20with%20this%20killer%20bodyweight%20workout%20you%20can%20do%20from%20home%2C%20with%20hardly%20any%20equipment...%0D%0A%0D%0AI%20just%20finished%20doing%20this%20myself%2C%20so%20I%20know%20it%27s%20pa%20pa%20POWERFUL...%0D%0A%0D%0AThe%20purpose%20of%20this%20insane%20bodyweight%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.topfatlosstrainer.com/2011/02/03/killer-bodyweight-workout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weight Loss For Women Over 40 &#8212; Sample Workout Routine</title>
		<link>http://www.topfatlosstrainer.com/2011/02/03/weight-loss-for-women-over-40-workout-routine/</link>
		<comments>http://www.topfatlosstrainer.com/2011/02/03/weight-loss-for-women-over-40-workout-routine/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:17:06 +0000</pubDate>
		<dc:creator>Brad Campbell</dc:creator>
				<category><![CDATA[Weight Loss | Lose Weight Fast]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[forty]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.topfatlosstrainer.com/?p=5770</guid>
		<description><![CDATA[Weight Loss For Women Over 40: Sample Workout Routine... by Shawna K Hey, I’m Shawna K, Female Fat Loss Over 40 expert.  I wanted to share a great five exercise circuit with you that you can do anywhere.  This sample workout routine is great for raising your metabolism and promoting fast weight loss... Let's get [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>Weight Loss For Women Over 40</strong>: Sample Workout Routine... by Shawna K</em></p>
<p>Hey, I’m Shawna K, Female Fat Loss Over 40 expert.  I wanted to share a great five exercise circuit with you that you can do anywhere.  This sample workout routine is great for raising your metabolism and promoting fast weight loss...</p>
<p>Let's get right to it -- here's the video...</p>
<p style="text-align: center;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=19535050&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=a020e6&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=19535050&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=a020e6&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true"></embed></object>
</p>
<p>In the video I suggest these five exercises:</p>
<p><span id="more-5770"></span></p>
<p style="padding-left: 30px;">1) Push up</p>
<p style="padding-left: 30px;">2) Plank</p>
<p style="padding-left: 30px;">3) Mountain climber</p>
<p style="padding-left: 30px;">4) Squat</p>
<p style="padding-left: 30px;">5) Lateral lunges</p>
<p>My suggestion is to do 10-15 reps for each exercise, rest 30 seconds and repeat 3-5 times.</p>
<p>If you have a timer, I like to do 30 seconds of work with a 5 second transition.  I’d try this set 3-5 times.  Beginners may need to do less time (eg. 20 sec/exercise)...</p>
<p>Just leave a comment below if you have any questions about this weight loss workout routine.  Also, for women over forty who want to lose weight quickly, safely and without resorting to bodybuilding-type workouts that were created for males, I've got just what you need:</p>
<p style="text-align: center;"><a rel="nofollow" href="http://bit.ly/FatLossForWomenOver40" target="_blank">Click HERE to Get Into Great Shape With a Program Designed Specifically For Females Over 40</a>...</p>
 
